top of page

TUNNEL AGV SERIES
SW-XXX

Parameter | Specification |
---|---|
Car shape | Single - Way |
Guide Method | Line Color (Optional) |
Drive Mode | Differential drive, Two wheel support |
Drive Motor | DC 24V |
Running Direction | Forward, turn left & right |
Maximum load | 1500 Kg | 750 Kg | 200 Kg |
Move speed | 5 - 45 m/min |
Guide precision | 5 mm |
Charge Mode | manual charge (auto optional) |
climbing capacity | 3-7 degree |
Alarm mode | sound and light |
Storage battery | 2 x 12 V (75 Ah) |
Charging | Manual / Auto Charging (Optional) |
Home/Station Detection | RFID / NFC (255 post max.) |
safety | obstacle sensor-ultrasounic (optional) |
Operation | Auto / Manual(joystick remote) |
Dimension | 120 x 45 x 30 (cm) |
Work Time | 8 h |
DW-XXX

Parameter | Specification |
---|---|
Car shape | Dual - Way |
Guide Method | Line Color (Optional) |
Drive Mode | Two Differential drive, four wheel support |
Drive Motor | DC 24V |
Running Direction | Forward, Backward, turn left right |
Maximum load | 1000 kg maximum |
Move speed | 5 - 45 m/min |
Guide precision | 5 mm |
Charge Mode | manual charge (auto optional) |
climbing capacity | 3-7 degree |
Alarm mode | sound and light |
Storage battery | 2 x 12 V (75 Ah) |
Charging | Manual / Auto Charging (Optional) |
Home/Station Detection | RFID / NFC (255 post max.) |
safety | obstacle sensor-ultrasounic (optional) |
Operation | Auto / Manual(joystick remote) |
Dimension | 150 x 45 x 30 (cm) |
Work Time | 8 h |
Tunnel DualWay
bottom of page